REGION 4 ON ROAD FUEL CHAMPIONSHIPS
were held in Lakeland Florida.

Bandit Race Report posted Here!



 
Saturday


 
Saturday drivers ran 4 rounds and the rest of the day was open track.

 

 
Sunday


 
Sunday the drivers ran 2 rounds and then the mains.
 

 

REGION 4 ON ROAD FUEL CHAMPIONSHIPS Winners





Top Qualifier for .12 SEDAN  1/10: 
   SCOTTY GRAY with 20/5:15.03

        -- .12 SEDAN  1/10 - A  MAIN --
pos Car Laps    time     name                id    avg.mph
  1   1 110    30:21.99 SCOTTY GRAY           2     25.73
  2   2 107    30:04.56 Ashton Brinson       12     25.27
  3   6 101    30:02.49 OMAR MCFARLANE       30     23.88
  4   5 101    30:09.36 FRANCIS LEE          35     23.79
  5   4 100    30:16.19 JOHN WONG            16     23.46
  6   9  58    30:12.00 RONNIE SETSER        38     13.64
  7   7  34    11:14.36 CHRIS BERTORELLO      7     21.48
  8   8  31    13:38.12 WILBERT TURNER       37     16.15
  9   3  17     4:46.60 Joaquin Desoto       36     25.28


Top Qualifier for 4WD 1/10 
OUTLAW: 
   LAZARO ALONSO with 21/5:10.48

        -- 4WD 1/10 OUTLAW - A  MAIN --
pos Car Laps    time     name                id    avg.mph
  1   2 113    30:09.93 JUAN PROHIAS          5     26.61
  2   4 110    30:07.84 Vince Tate           14     25.93
  3   7  99    30:01.64 DOUGLAS DAY          17     23.42
  4   5  98    30:15.38 JAVIER PEREZ          3     23.00
  5   0  92    30:06.40 JIM RICE             40     21.70
  6   9  87    30:12.41 RICK BEDASSE         28     20.46
  7   8  65    25:37.37 Omar Mcfarlane       32     18.02
  8   1  28    12:27.42 LAZARO ALONSO        13     15.96
  9   3  24     6:38.78 ROB CRAWFORD          4     25.65
 10   6  23     6:35.47 Fast Fred            33     24.78



        -- 4WD 1/10 OUTLAW - B  MAIN --
pos Car Laps    time     name                id    avg.mph
  1   4  91    25:01.59 JIM RICE             11     25.82
  2   1  90    25:02.27 COLLIN ASHLEY        23     25.53
  3   6  80    24:39.43 RICHARD FINE         15     23.04
  4   8  52    25:23.81 Justin Bowen-Smith   34     14.54
  5   5  23     7:15.74 Richard Ellrich      29     22.49
  6   2  23    10:59.52 Frank Vega           21     14.86
 --   3  --- DNS ---    Carl Stiles           6
 --   7  --- DNS ---    Omar Chung JR        22
 --   9  --- DNS ---    Brian Hopper         26


Top Qualifier for 4WD 1/8 OPEN: 
   Terry Bryant with 22/5:11.03

          -- 4WD 1/8 OPEN - A  MAIN --
pos Car Laps    time     name                id    avg.mph
  1   1 120    30:18.33 Terry Bryant         27     28.12
  2   6 114    30:14.41 GARY WIGGINS         19     26.77
  3   4 112    30:02.59 CHRIS BERRY          24     26.48
  4   9 109    30:08.84 MIKE DELGADO          8     25.68
  5   0 106    30:10.98 Nick Grabas           9     24.94
  6   3  98    30:01.01 Ashton Brinson       20     23.19
  7   7  81    22:33.21 KEVIN HUTCHINSON     10     25.51
  8   2  68    17:15.85 SCOTTY GRAY           1     27.97
  9   5  48    14:47.23 Joaquin Desoto       25     23.05
 --   8  --- DNS ---    Locas Garneau        18
 


**SPECIAL NOTICE**
 

Drivers this is a NO NO at the Lakeland track. If your caught the driver will be Black Flagged and the car must be brought into the pits for a stop, lift and go penalty.


Our next event is a Club Race
and will be Oct 26 & 27 2002.
Come out and enjoy the Fun!

 
The Sunshine Bandits would like to Thank
Carl S. and John W.
for their time given in an effort to
take down the track after the event.