Touring
Position Total
Points
Name 1 2 3 4 5 6
  1     710  Gary Tuttle 120 119 118 116 119 118
  2    706  Randy Colvin 118 118 120 110 120 120
689  Rudy Santiago 115 116 112 114 117 115
 4   687  David Larry 116 115 114 119 112 111
686  Ken Davis 112 114 110 118 118 114
6   682  Leroy Moore 114 113 110 117 116 112
7   640  Mark Nagy 110 110 100 103 109 108
8   636  Ruel Ellis 104 108 115 106 103 100
 9    623  James Burrows 103 111 107 99 96 107
 10    617  Jamie White  108 100 90 107 106 106
11     601  Ron Ware 98 109 99 97 100 98
12   590  Greg Marrall 106 105 96 93 87 103
13    542  Ralph Monteleone 107 112 100 108 115 0
14        520  Wilbert Turner 94 90 116 110 110 0
15    487  Manny Cosme 95 0 113 98 95 96
 16     473  Tony Letterman  90 104 0 94 88 97
17        459  Mark Harrison  109 117 0 0 114 119
 18     433  Steve Laymon 0 0 117 100 107 109
19   417 Jim Woods 0 0 106 105 105 101
20   414  Jonathan Williams  105 107 0 0 97 105
21   356  Charles Bone  119 120 0 0 0 117
 22    352  Joel Bandera 113 0 119 120 0 0
 23   333 Mike Missel 0 0 0 115 108 110
  24     311  Donnie Padgett 100 102 109 0 0 0
  25       
 306 
Rafael Angulo 80 0 0 113 113 0
 26         294  Darrell Carrington  93 106 0 0 0 95
 27      287  Curt Gregory 0 0 100 104 83 0
28        285  Bill Graham 97 0 0 0 89 99
   29     233  Ashton Brinson  117 0 0 0 0 116
30   209  Jorge Ruiz  0 0 0 109 100 0
   31     198 Allen Gomez 0 0 100 0 98 0
 32     194 Charlie Brown 100 0 94 0 0 0
 33     193  Derric Dixion 0 99 0 0 0 94
34   192  Jeff Keeton  102 0 90 0 0 0
34   192  Dennis Gill 0 0 97 95 0 0
35   189  Melanie Esser 0 0 93 96 0 0
35    189  Marcos Jennings 0 103 0 0 86     0
36   186 Ricardo Andino 0 0 98 88 0 0
 37     185  Jason Ifill 0 0 95 90 0 0
38 179 Tino Hall 0 0 0 89 90 0
   39    113  Tod Emory  0 0 0 0 0 113
 40   112  Andre Sanders 0 0 0 112 0 0
41  110  Lance Diedrick  0 0 0 0 110 0
42  108  Anthoney Olivieri 0 0 108 0 0 0
43   104  Chris Bertorello  0 0 0 0 0 104
43   104  Junior Riley  0 0 0 0 104 0
44    102   Tim Smith 0 0 0 0 0 102
45   100  Kevin Hutchinson  0 0 0 100 0 0
46    99  Michael Nix 0 0 0 0 99 0
46           99  Rusty Mihelich 99 0 0 0 0 0
47          96 Ray A  96 0 0 0 0 0
 48      94  Bobby Watson 0 0 0 0 94 0
49     93  Bart Baldwin 0 0 0 0 0 93
50    90  Omar McFarlane 0 0 0 90 0 0
 50     90  Abner Telebrico 0 0 0 0 90 0
50          90  Jim May 90 0 0 0 0 0
51   86 Stan Simpson 0 98 0 0 0     0

4WD 1/8 OPEN
 
Position
Total
Points
Name 1 2 3 4 5 6
 1   583  JIM SOWA 117 0 119 110 119 118
 2   467  Jeff Vargas 116 118 0 0 116 117
 3   355  Vince Tate  115 0 0 0 120 120
 4   350  Greg Esser 0 0 117 119 114 0
 5   348  Michael Hibbert 0 119 116 0 112 0
 6   239  Chris Bertolrello  119 120 0 0 0 0
  7     236  Gary Crumb 0 0 0 118 118 0
8   233  Freddy Villalona  118 0 0 0 115 0
 9   232  Mark Harrison 0 0 115 117 0 0
  9    232  Collin Ashley   0 0 0 0 113 119
10   230  Drew Schweitzer  120 110 0 0 0 0
11   224  Jeff Keeton 110 0 114 0 0 0
  12    120 Edgar Delgado 0 0 120 0 0 0
 12   120 Ahsan Mazumdar  0 0 0 120 0 0
13  118 Randy Rhodes 0 0 118 0 0 0
14   117   Eric Carpenter 0 0 0 0 117 0
15   116  John Hughs   0 0 0 0 0 116
16   110  Thomas Nicholson  0 0 0 0 110 0
                 

Drivers that attended all Six 2004-2005 Bandit Series races will receive a Special Appreciation Award.
Drivers attending at least Three 2004-2005 Bandit Series races will receive a Award noting their finish in the Points Series.
Top Qualifier Award for each Class for the Best Top Qualifier of the Series.